Netflix vs Disney+ vs HBO Max vs Hulu
These are the standalone plans. Disney’s bundle prices, and how they compare with buying Disney+ and Hulu separately, are in the bundle article rather than subtracted again here. Hulu’s live-TV plans are in the full table and not in the head-to-head rows.
Verdict
With ads: Netflix Standard with ads is lowest at $8.99/mo. HBO Max Basic with ads is $10.99/mo. Disney+ (with ads) and Hulu (with ads) are $12.49/mo. Annual price: HBO Max Basic with ads is $109.99/yr. Hulu (with ads) is marked reported. Netflix Standard with ads, Disney+ (with ads), and HBO Max Basic with ads are marked official.
Ad-free on demand: HBO Max Standard is lowest at $18.49/mo. Netflix Standard is $19.99/mo. Disney+ Premium and Hulu Premium are $21.49/mo. Annual price: HBO Max Standard is lowest at $184.99/yr. Disney+ Premium is $214.99/yr.
Higher ad-free tier: HBO Max Premium is lowest at $22.99/mo. Netflix Premium is $26.99/mo. Annual price: HBO Max Premium is $229.99/yr.
Same-kind plans
“No priced plan” means the catalog has no price for that row. An em dash means the row does not include that service. Neither one is a guessed price.
| Plan | Netflix | Disney+ | HBO Max | Hulu |
|---|---|---|---|---|
| With ads | Standard with ads $8.99/mo Official Verified Netflix Help CenterAds, and some titles stay locked. Two streams at 1080p. | Basic with ads $10.99/mo · $109.99/yr Official Verified HBO Max HelpAds, and a narrower feature set than Standard. | ||
| Ad-free on demand | Disney+ Premium $21.49/mo · $214.99/yr Official Verified Disney+No ads on series and movies. Downloads included. Ads can still play on select live and linear programming. | Standard $18.49/mo · $184.99/yr Official Verified HBO Max HelpAd-free on demand. Ads still run on select live and linear content. | Hulu Premium $21.49/mo Official Verified HuluNo ad breaks on most of the library, plus downloads. A few shows still bookend with a short ad, and select live programming can carry ads. | |
| Higher ad-free tier | — | Premium $22.99/mo · $229.99/yr Official Verified HBO Max HelpMore downloads and streams than Standard. Live and linear ads can still appear. | — |
Every listed price
Every priced plan on these services, including tiers that are not in the rows above. USD, before tax.
| Service | Plan | Price | Ads | Check | Verified | Source |
|---|---|---|---|---|---|---|
| Netflix | Standard with adsAds, and some titles stay locked. Two streams at 1080p. | $8.99/mo | Ads | Official | Netflix Help Center | |
| Netflix | StandardAd-free on two streams at 1080p. No 4K. | $19.99/mo | No ads | Official | Netflix Help Center | |
| Netflix | PremiumFour streams, 4K, and more downloads. | $26.99/mo | No ads | Official | Netflix Help Center | |
| Disney+ | Disney+ (with ads)Ads. Up to 4K on supported devices. | $12.49/mo | Ads | Official | Disney+ | |
| Disney+ | Disney+ PremiumNo ads on series and movies. Downloads included. Ads can still play on select live and linear programming. | $21.49/mo · $214.99/yr | No ads | Official | Disney+ | |
| HBO Max | Basic with adsAds, and a narrower feature set than Standard. | $10.99/mo · $109.99/yr | Ads | Official | HBO Max Help | |
| HBO Max | StandardAd-free on demand. Ads still run on select live and linear content. | $18.49/mo · $184.99/yr | No ads | Official | HBO Max Help | |
| HBO Max | PremiumMore downloads and streams than Standard. Live and linear ads can still appear. | $22.99/mo · $229.99/yr | No ads | Official | HBO Max Help | |
| Hulu | Hulu (with ads)Ads. The on-demand library without downloads.CBS News reported this rate when Disney described the September 2026 hike. Hulu’s help center did not render a price in our check. | $12.49/mo | Ads | Reported | Hulu | |
| Hulu | Hulu PremiumNo ad breaks on most of the library, plus downloads. A few shows still bookend with a short ad, and select live programming can carry ads. | $21.49/mo | No ads | Official | Hulu | |
| Hulu | Hulu + Live TV, Disney+, ESPN SelectLive channels plus the ad-supported Disney+ and Hulu libraries.Price stated on Disney’s US plan FAQ. | $99.99/mo | Ads | Official | Hulu | |
| Hulu | Hulu Premium + Live TV, Disney+ Premium, ESPN SelectLive TV with the no-ads Hulu and Disney+ libraries. ESPN Select still has ads.Price stated on Disney’s US plan FAQ. | $109.99/mo | No ads | Official | Hulu |
Related pages
- Netflix prices
- Disney+ prices
- HBO Max prices
- Hulu prices
- Streaming video category
- Cheapest way to get Netflix, Disney+, and Hulu in 2026
- Ad-supported vs ad-free plans: what you actually save
- Every streaming price increase in 2026 so far
- How to cancel or downgrade the most common subscriptions
- All comparisons
- Cheapest streaming services
- Price hikes