How to cancel or downgrade the most common subscriptions
By SubscriptionGaugePublished Updated
This catalog does not store the clicks inside a company’s account menu. It stores the cheaper published plan, what that plan’s note says you give up, and the page the price came from. Open that page before you switch. A third-party biller can charge something else.
A cheaper published plan
| Service | From | To | Less per month | What the cheaper plan says |
|---|---|---|---|---|
| Netflix | Standard $19.99 | Standard with ads $8.99 | $11 | Ads, and some titles stay locked. Two streams at 1080p. |
| Disney+ | Disney+ Premium $21.49 | Disney+ (with ads) $12.49 | $9 | Ads. Up to 4K on supported devices. |
| Hulu | Hulu Premium $21.49 | Hulu (with ads) $12.49 | $9 | Ads. The on-demand library without downloads. |
| HBO Max | Standard $18.49 | Basic with ads $10.99 | $7.50 | Ads, and a narrower feature set than Standard. |
| Paramount+ | Premium $13.99 | Essential $8.99 | $5 | Ads. Select Showtime series, not the full Showtime library. |
| Peacock | Premium Plus $19.99 | Premium $12.99 | $7 | Full catalog with ads. |
| YouTube Premium | Individual $15.99 | Premium Lite $8.99 | $7 | Most videos are ad-free. Ads remain on music content and Shorts. YouTube Music Premium is not included. |
| Spotify | Family $21.99 | Individual $12.99 | $9 | Ad-free Premium for one person. |
| Amazon Prime | Prime $14.99 | Prime Video only $8.99 | $6 | Video without the shipping benefits. |
| iCloud+ | 200 GB $2.99 | 50 GB $0.99 | $2 | The smallest paid tier. |
Spotify’s Student plan is $6.99 a month. The stored note says it is for eligible students and that the US offer currently includes Hulu with ads. It is not the downgrade in the table, because it is not a plan every Individual or Family member can switch to.
Peacock Select is cheaper than Premium and is still ad-supported. The stored note says it is a smaller catalog: current NBC and Bravo seasons and some library titles, without the Peacock originals catalog. Premium in the table is the full catalog with ads.
Prime for Young Adults and Prime Access are cheaper than full Prime. The notes limit them to eligible students and ages 18–24, and to qualifying government-assistance recipients. They are not shown as a general downgrade.
Services with one plan in the catalog
Apple TV has one plan, at $14.99 a month or $119 a year. There is no second tier to move down to. The New York Times All Access is one price, billed every four weeks. Games-only and other partial products were not priced on a page we could read, so they are not a downgrade option here.
Paying yearly instead of dropping the plan
Where the catalog has both a monthly price and an annual price, the difference below is twelve monthly bills minus the annual price. Netflix has no annual plan on file. YouTube Premium’s annual price was not on a page we could cite, so it is omitted.
| Service | Plan | Twelve monthly bills | Annual price | Difference |
|---|---|---|---|---|
| Disney+ | Disney+ Premium | $257.88 | $214.99 | $42.89 |
| HBO Max | Basic with ads | $131.88 | $109.99 | $21.89 |
| HBO Max | Standard | $221.88 | $184.99 | $36.89 |
| HBO Max | Premium | $275.88 | $229.99 | $45.89 |
| Paramount+ | Essential | $107.88 | $89.99 | $17.89 |
| Paramount+ | Premium | $167.88 | $139.99 | $27.89 |
| Peacock | Select | $107.88 | $89.99 | $17.89 |
| Peacock | Premium | $155.88 | $129.99 | $25.89 |
| Peacock | Premium Plus | $239.88 | $199.99 | $39.89 |
| Apple TV | Apple TV | $179.88 | $119 | $60.88 |
| Amazon Prime | Prime | $179.88 | $139 | $40.88 |
| Amazon Prime | Prime for Young Adults | $89.88 | $69 | $20.88 |
Walmart+’s note says that in September 2025 Walmart said members can choose Paramount+ or Peacock at no extra cost. Confirm that benefit on the account before dropping a separate streaming plan. No dollar savings is assumed from that sentence.
Music plans are compared on Spotify vs Apple Music vs YouTube Music. The lowest plan in a few categories is on the cheapest pages, including streaming, music, and cloud storage.
Sources in the catalog
Each link is the page stored with that service. The service page on this site repeats the plans and the date they were checked.
- Netflix · Netflix Help Center · verified
- Disney+ · Disney+ · verified
- Hulu · Hulu · verified
- HBO Max · HBO Max Help · verified
- Paramount+ · Paramount+ Help · verified
- Peacock · Peacock Help · verified
- YouTube Premium · Reuters · verified
- Spotify · Spotify · verified
- Amazon Prime · Amazon Customer Service · verified
- iCloud+ · Apple · verified
- Apple TV · Apple · verified
- The New York Times · The New York Times · verified
- Walmart+ · Walmart Help · verified