Subscription price increases hitting bills in November 2026
Disney+ and Hulu bundle, Disney+, Hulu, and Pandora reach existing subscribers' bills in October 2026 and November 2026. discovery+ reaches existing subscribers' bills in November 2026 and December 2026. HBO Max, Pandora, and Peacock annual plans change at renewal, with no single calendar month.
Every figure is a catalog row already on that service's price history page. A row leaves this page once its billing window has passed.
When the higher bill lands
| Service | Plan | Old price | New price | Existing subscribers pay from | If you're billed on… | Source |
|---|---|---|---|---|---|---|
| Disney+ and Hulu bundle | Disney+, Hulu bundle Premium | $19.99/mo | $21.99/mo | If you signed up before September 23, 2026, the new price starts in your first billing cycle on or after October 21, 2026. | Billed on the 21st–31st: October 2026. Billed on the 1st–20th: November 2026. | Disney+ Help CenterPrevious price: CBS News |
| Disney+ | Disney+ (with ads) | $11.99/mo | $12.49/mo | If you signed up before September 23, 2026, the new price starts in your first billing cycle on or after October 21, 2026. | Billed on the 21st–31st: October 2026. Billed on the 1st–20th: November 2026. | Disney+ Help CenterPrevious price: CBS News |
| Disney+ | Disney+ Premium | $18.99/mo | $21.49/mo | If you signed up before September 23, 2026, the new price starts in your first billing cycle on or after October 21, 2026. | Billed on the 21st–31st: October 2026. Billed on the 1st–20th: November 2026. | Disney+ Help CenterPrevious price: CBS News |
| Hulu | Hulu (with ads) | $11.99/mo | $12.49/mo | If you signed up before September 23, 2026, the new price starts in your first billing cycle on or after October 21, 2026. | Billed on the 21st–31st: October 2026. Billed on the 1st–20th: November 2026. | Hulu Help CenterPrevious price: CBS News |
| Hulu | Hulu Premium | $18.99/mo | $21.49/mo | If you signed up before September 23, 2026, the new price starts in your first billing cycle on or after October 21, 2026. | Billed on the 21st–31st: October 2026. Billed on the 1st–20th: November 2026. | Hulu Help CenterPrevious price: CBS News |
| Pandora | Military Premium | $8.99/mo | $9.99/mo | Monthly plans: updated price applies at your next monthly billing date. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. | Billed on the 22nd–31st: October 2026. Billed on the 1st–21st: November 2026. | Pandora HelpPrevious price: Pandora Help |
| Pandora | Plus | $4.99/mo | $5.99/mo | Monthly plans: updated price applies at your next monthly billing date. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. | Billed on the 22nd–31st: October 2026. Billed on the 1st–21st: November 2026. | Pandora HelpPrevious price: Pandora Help |
| Pandora | Premium Family | $17.99/mo | $19.99/mo | Monthly plans: updated price applies at your next monthly billing date. Family plans: the total plan price will update at renewal; individual member access remains unchanged. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. | Billed on the 22nd–31st: October 2026. Billed on the 1st–21st: November 2026. | Pandora HelpPrevious price: Pandora Help |
| Pandora | Premium | $10.99/mo | $11.99/mo | Monthly plans: updated price applies at your next monthly billing date. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. | Billed on the 22nd–31st: October 2026. Billed on the 1st–21st: November 2026. | Pandora HelpPrevious price: Pandora Help |
| Pandora | Student Premium | $5.99/mo | $6.99/mo | Monthly plans: updated price applies at your next monthly billing date. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. | Billed on the 22nd–31st: October 2026. Billed on the 1st–21st: November 2026. | Pandora HelpPrevious price: Pandora Help |
| discovery+ | discovery+ (Ad-Free) | $9.99/mo | $11.99/mo | Existing subscribers pay the new price on their first billing date on or after November 12, 2026. A promotional discount delays that increase until the promotion ends. | Billed on the 12th–30th: November 2026. Billed on the 1st–11th: December 2026. | discovery+ Help Center |
| discovery+ | discovery+ | $5.99/mo | $6.99/mo | Existing subscribers pay the new price on their first billing date on or after November 12, 2026. A promotional discount delays that increase until the promotion ends. | Billed on the 12th–30th: November 2026. Billed on the 1st–11th: December 2026. | discovery+ Help Center |
| HBO Max | Basic with ads | $99.99/yr | $109.99/yr | Current yearly subscribers see the new price at renewal. | At your annual renewal. | TVLine |
| HBO Max | Premium | $209.99/yr | $229.99/yr | Current yearly subscribers see the new price at renewal. | At your annual renewal. | TVLine |
| HBO Max | Standard | $169.99/yr | $184.99/yr | Current yearly subscribers see the new price at renewal. | At your annual renewal. | TVLine |
| Pandora | Military Premium | $98.89/yr | $109.89/yr | Annual plans: updated price applies at your next yearly renewal date. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. | At your annual renewal. | Pandora HelpPrevious price: Pandora Help |
| Pandora | Plus | $54.89/yr | $65.89/yr | Annual plans: updated price applies at your next yearly renewal date. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. | At your annual renewal. | Pandora HelpPrevious price: Pandora Help |
| Pandora | Premium Family | $197.89/yr | $219.89/yr | Annual plans: updated price applies at your next yearly renewal date. Family plans: the total plan price will update at renewal; individual member access remains unchanged. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. | At your annual renewal. | Pandora HelpPrevious price: Pandora Help |
| Pandora | Premium | $120.89/yr | $131.89/yr | Annual plans: updated price applies at your next yearly renewal date. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. | At your annual renewal. | Pandora HelpPrevious price: Pandora Help |
| Pandora | Student Premium | $71.88/yr | $83.88/yr | Annual plans: updated price applies at your next yearly renewal date. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. | At your annual renewal. | Pandora HelpPrevious price: Pandora Help |
| Peacock | Premium Plus | $169.99/yr | $199.99/yr | If you subscribed before August 18, 2026, the new price starts on your next billing date on or after September 17, 2026. Current annual subscribers, or any users on active promotional offers, will continue at their current prices until those plans or offers expire. Subscriptions will then renew at the new price. | At your annual renewal. | Peacock Help |
| Peacock | Premium | $109.99/yr | $129.99/yr | If you subscribed before August 18, 2026, the new price starts on your next billing date on or after September 17, 2026. Current annual subscribers, or any users on active promotional offers, will continue at their current prices until those plans or offers expire. Subscriptions will then renew at the new price. | At your annual renewal. | Peacock Help |
| Peacock | Select | $79.99/yr | $89.99/yr | If you subscribed before August 18, 2026, the new price starts on your next billing date on or after September 17, 2026. Current annual subscribers, or any users on active promotional offers, will continue at their current prices until those plans or offers expire. Subscriptions will then renew at the new price. | At your annual renewal. | Peacock Help |
What you can do before the higher bill
You can cancel or switch before the renewal date. The provider's page, linked on each row, states when existing subscribers pay the new price. Cheaper plans already in the catalog are on that service's price history page.
Questions
When does the Disney+ and Hulu bundle price increase hit existing subscribers?
If you signed up before September 23, 2026, the new price starts in your first billing cycle on or after October 21, 2026. Billed on the 21st–31st: October 2026. Billed on the 1st–20th: November 2026.
When does the Disney+ price increase hit existing subscribers?
If you signed up before September 23, 2026, the new price starts in your first billing cycle on or after October 21, 2026. Billed on the 21st–31st: October 2026. Billed on the 1st–20th: November 2026.
When does the Hulu price increase hit existing subscribers?
If you signed up before September 23, 2026, the new price starts in your first billing cycle on or after October 21, 2026. Billed on the 21st–31st: October 2026. Billed on the 1st–20th: November 2026.
When does the Pandora price increase hit existing subscribers?
Monthly plans: updated price applies at your next monthly billing date. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. Billed on the 22nd–31st: October 2026. Billed on the 1st–21st: November 2026. Monthly plans: updated price applies at your next monthly billing date. Family plans: the total plan price will update at renewal; individual member access remains unchanged. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. Billed on the 22nd–31st: October 2026. Billed on the 1st–21st: November 2026. Annual plans: updated price applies at your next yearly renewal date. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. At your annual renewal. Annual plans: updated price applies at your next yearly renewal date. Family plans: the total plan price will update at renewal; individual member access remains unchanged. Your new rate will appear for any billing that takes place on or after October 22, 2026. You will not be charged the updated price before your current billing cycle ends. At your annual renewal.
When does the discovery+ price increase hit existing subscribers?
Existing subscribers pay the new price on their first billing date on or after November 12, 2026. A promotional discount delays that increase until the promotion ends. Billed on the 12th–30th: November 2026. Billed on the 1st–11th: December 2026.
When does the HBO Max price increase hit existing subscribers?
Current yearly subscribers see the new price at renewal. At your annual renewal.
When does the Peacock price increase hit existing subscribers?
If you subscribed before August 18, 2026, the new price starts on your next billing date on or after September 17, 2026. Current annual subscribers, or any users on active promotional offers, will continue at their current prices until those plans or offers expire. Subscriptions will then renew at the new price. At your annual renewal.